The 2025-26 Kia All-NBA voting results are out, including first-team selections, second/third-team placements, and full point totals from a 100-voter panel.
First Team
| Player | 1st Team Votes (5 pts) | 2nd Team Votes (3 pts) | 3rd Team Votes (1 pt) | Total Points |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | 100 | 0 | 0 | 500 |
| Nikola Jokic | 100 | 0 | 0 | 500 |
| Victor Wembanyama | 99 | 1 | 0 | 498 |
| Luka Doncic | 91 | 9 | 0 | 482 |
| Cade Cunningham | 60 | 38 | 0 | 414 |
Second Team
| Player | 1st Team Votes (5 pts) | 2nd Team Votes (3 pts) | 3rd Team Votes (1 pt) | Total Points |
|---|---|---|---|---|
| Jaylen Brown | 44 | 54 | 2 | 384 |
| Kawhi Leonard | 4 | 81 | 14 | 277 |
| Donovan Mitchell | 2 | 85 | 11 | 276 |
| Kevin Durant | 0 | 72 | 25 | 241 |
| Jalen Brunson | 0 | 49 | 50 | 197 |
Third Team
| Player | 1st Team Votes (5 pts) | 2nd Team Votes (3 pts) | 3rd Team Votes (1 pt) | Total Points |
|---|---|---|---|---|
| Tyrese Maxey | 0 | 36 | 60 | 168 |
| Jamal Murray | 0 | 27 | 68 | 149 |
| Jalen Johnson | 0 | 19 | 68 | 125 |
| Jalen Duren | 0 | 16 | 73 | 121 |
| Chet Holmgren | 0 | 8 | 63 | 87 |
Other Players Receiving Votes
| Player | 1st Team Votes (5 pts) | 2nd Team Votes (3 pts) | 3rd Team Votes (1 pt) | Total Points |
|---|---|---|---|---|
| Deni Avdija | 0 | 1 | 23 | 26 |
| Karl-Anthony Towns | 0 | 1 | 11 | 14 |
| Scottie Barnes | 0 | 0 | 9 | 9 |
| James Harden | 0 | 1 | 3 | 6 |
| Alperen Sengun | 0 | 1 | 3 | 6 |
| LaMelo Ball | 0 | 0 | 5 | 5 |
| Stephon Castle | 0 | 1 | 2 | 5 |
| Bam Adebayo | 0 | 0 | 4 | 4 |
| Derrick White | 0 | 0 | 3 | 3 |
| Cooper Flagg | 0 | 0 | 1 | 1 |
| Brandon Ingram | 0 | 0 | 1 | 1 |
| Evan Mobley | 0 | 0 | 1 | 1 |
Voting scale: 1st Team = 5 points, 2nd Team = 3 points, 3rd Team = 1 point.
No comments yet. Start the conversation.